Sign up to stay up to date on the Clinton Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Pleasant Valley Road 3 1 630 $199,000 $315 1 day
36 Grove Street 2 2 1,310 $375,000 $286 3 days
10 Slocum Road 3 2 1,165 $399,900 $343 2 days
17 Cream Pot Road 3 3 2,965 $623,000 $210 4 days
3 Christopher Lane 3 3 1,956 $499,900 $255 5 days
14 Carriage Drive 3 2 1,590 $299,900 $188 3 days
Lot 4 Killingworth Turnpike N/A N/A N/A $658,000 Unknown 31 days
59 Old Post Road Unit Apt B4 1 2 1,035 $239,900 $231 8 days
8 Kingfisher Lane 3 3 3,017 $1,045,000 $346 7 days
33 High Street 3 5 2,854 $739,900 $259 10 days
24 Beach Road 3 2 1,632 $380,000 $232 13 days
27 Longate Road 3 2 1,606 $399,000 $248 15 days
38 Waterside Lane 3 2 1,554 $799,000 $514 17 days
113 Ironworks Road 3 2 2,122 $472,000 $222 20 days
19 East Walk 3 2 1,672 $950,000 $568 22 days
165 Shore Road 4 2 1,448 $1,400,000 $966 24 days
21 Central Avenue 3 2 1,440 $799,000 $554 29 days
48A Ironworks Road 3 4 2,164 $889,900 $411 32 days
48A Ironworks Road N/A N/A N/A $225,000 Unknown 32 days
18 Fox Hill Drive 3 2 1,530 $494,900 $323 37 days
109 Commerce Street 2 2 1,220 $649,000 $531 41 days
43 East Shore Drive 3 4 2,100 $549,900 $261 41 days
8 West Woods Drive N/A N/A N/A $69,900 Unknown 44 days
15 River Road N/A N/A N/A $399,900 Unknown 46 days
11 Loop Road 4 3 2,906 $2,879,000 $990 54 days
94 Old Nod Road 3 1 2,249 $439,000 $195 61 days
7 Hickory Avenue 3 3 3,552 $619,999 $174 64 days
27 East Main Street N/A N/A 3,319 $375,000 $112 72 days
171 Glenwood Road 3 3 1,134 $379,900 $335 78 days
31 Chittenden Hill Road 4 4 3,054 $675,000 $221 99 days
51 Stanton Road 3 4 3,288 $899,000 $273 153 days
Fairy Dell Road N/A N/A N/A $599,000 Unknown 209 days
246 Cow Hill Road N/A N/A N/A $54,900 Unknown 226 days
64 West Shore Drive N/A N/A N/A $75,000 Unknown 266 days
314 East Main Street N/A N/A N/A $135,000 Unknown 384 days
314 East Main Street N/A N/A N/A $135,000 Unknown 386 days
115 Cow Hill Road N/A N/A 7,123 $8,500,000 $1,193 391 days
64 West Main Street N/A N/A N/A $275,000 Unknown 401 days
130 East Main Street N/A N/A 3,296 $625,000 $189 436 days
27 West Main Street N/A N/A 9,271 $950,000 $102 750 days
25 West Main Street N/A N/A N/A $299,000 Unknown 750 days
15-19 East Main Street N/A 4 4,620 $2,900,000 $627 754 days
Average: 3.0 2.6 2,542 $818,376 $377 144 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Janes Lane 3 2 1,445 $395,000 $273 12 days
22 College Street Unit APT 4 2 1 759 $229,000 $301 17 days
26 Cedar Island Avenue 3 2 1,425 $475,000 $333 16 days
14 Stevens Road 3 2 1,188 $350,000 $294 24 days
11 Hurd Bridge Road 3 2 1,000 $340,000 $340 21 days
2 Nod Lane 3 1 960 $275,000 $286 21 days
5 Nod Court 3 2 1,170 $419,000 $358 28 days
68 Fairy Dell Road 3 1 912 $300,000 $328 29 days
20 Kelsey Road 3 1 864 $535,000 $619 31 days
31 Pepperbush Drive 3 3 3,734 $700,000 $187 37 days
49 Pearl Street 4 2 1,808 $509,000 $281 41 days
24 College Street 2 1 759 $210,000 $276 45 days
9 Pearl Street 2 3 1,756 $485,000 $276 49 days
12 Long Hill Road 3 2 2,344 $469,900 $200 55 days
103 Cow Hill Road 4 2 1,632 $324,999 $199 56 days
58 Grove Street 4 4 2,324 $899,999 $387 84 days
7 Tamarack Drive 3 2 1,469 $405,000 $275 92 days
12 Osprey Commons 3 4 3,984 $1,397,000 $350 92 days
11 Willow Lane 3 2 1,312 $325,000 $247 93 days
Causeway N/A N/A N/A $10,000 Unknown 99 days
169 Shore Road Unit 1 2 1 800 $300,000 $375 122 days
169 Shore Road 4 2 1,600 $600,000 $375 122 days
169 Shore Road Unit 2 2 1 800 $300,000 $375 122 days
96 Pratt Road 3 3 2,520 $899,000 $356 163 days
19A Brickyard Road N/A N/A N/A $200,000 Unknown 191 days
34 Osprey Commons 4 5 4,433 $2,275,000 $513 202 days
128B Kelseytown Road 4 3 1,989 $819,900 $412 408 days
72+66 West Main Street N/A N/A N/A $749,500 Unknown 541 days
Average: 3.0 2.2 1,719 $542,760 $329 101 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
64 Evergreen Park 3 2 1,486 $189,000 $215,000 $144 45 days 10/8/24
6 Dogwood Lane 4 1 1,431 $350,000 $350,000 $244 45 days 10/7/24
41 Cow Hill Road N/A N/A N/A $150,000 $135,000 Unknown 52 days 10/7/24
42 Valley Road 3 3 1,611 $425,000 $400,000 $248 87 days 10/4/24
8 Shore Grove Road 1 1 936 $400,000 $415,000 $443 56 days 10/1/24
19 Wildwood Park Road 3 1 1,258 $280,000 $306,500 $243 42 days 9/30/24
19 Vienna Lane 4 3 2,424 $599,900 $600,000 $247 48 days 9/30/24
27 Pleasant Valley Road 3 3 1,848 $525,000 $545,000 $294 102 days 9/30/24
16 Country Village Lane 3 3 3,516 $624,999 $625,000 $177 82 days 9/28/24
15 Loop Road 4 4 3,476 $2,995,000 $2,850,000 $819 79 days 9/25/24
53 Kelseytown Road 3 3 2,168 $600,000 $590,000 $272 103 days 9/24/24
131 Glenwood Road 3 1 1,600 $250,000 $200,000 $125 53 days 9/16/24
25 Christina Court 3 2 3,230 $475,000 $478,000 $147 26 days 9/13/24
165 Cow Hill Road 4 2 2,604 $550,000 $552,000 $211 46 days 9/13/24
16 Houperts Way 4 3 4,454 $859,000 $875,000 $196 58 days 9/13/24
314 Chapman Mill Pond Road Unit 6 2 1 924 $139,900 $150,000 $162 67 days 9/13/24
27 Old Nod Road 3 2 2,444 $499,000 $515,000 $210 84 days 9/13/24
92 Killingworth Turnpike 2 1 1,162 $334,000 $334,000 $287 39 days 9/6/24
14 Wigwam Street 2 1 840 $429,000 $429,000 $510 42 days 9/6/24
7 Van Dyke Lane 4 3 2,450 $519,900 $520,000 $212 56 days 9/6/24
10 Founders Village Unit 10 2 3 1,296 $295,000 $287,000 $221 78 days 9/6/24
9 Blaine Avenue 2 3 1,728 $299,900 $310,000 $179 52 days 8/30/24
23 Woods Lane 3 2 1,076 $449,000 $449,000 $417 72 days 8/30/24
18 Maple Avenue 3 2 2,060 $550,000 $568,000 $275 30 days 8/29/24
19 Blue Heron Lane 3 4 3,200 $2,200,000 $2,383,000 $744 709 days 8/28/24
40 Kelseytown Road 3 2 1,980 $550,000 $650,000 $328 54 days 8/26/24
37 Cedar Road 3 2 1,327 $300,000 $295,000 $222 95 days 8/26/24
185 Glenwood Road 3 3 1,946 $430,000 $415,000 $213 74 days 8/23/24
21 Rocky Ledge Drive 2 1 816 $315,000 $320,000 $392 55 days 8/21/24
18 Kelsey Road 3 2 1,128 $595,000 $595,000 $527 41 days 8/16/24
9 Janes Lane 3 2 2,197 $450,000 $505,000 $229 49 days 8/16/24
27 Morgan Park 3 3 2,675 $1,000,000 $1,200,000 $448 65 days 8/16/24
2 Hickory Avenue 3 1 1,296 $437,000 $390,000 $300 67 days 8/16/24
32 Osprey Commons 3 4 3,120 $1,999,500 $2,000,000 $641 83 days 8/16/24
71 West Shore Drive 3 3 2,087 $350,000 $400,000 $191 47 days 8/14/24
47 Willow Lane 3 2 1,788 $418,500 $425,000 $237 73 days 8/13/24
101 Cow Hill Road 4 3 2,202 $639,000 $629,000 $285 56 days 8/9/24
31 Morgan Park 3 2 1,400 $649,000 $665,000 $475 71 days 8/2/24
7 Blue Heron Lane 3 4 2,862 $1,275,000 $1,250,000 $436 63 days 7/30/24
55 Shore Road 5 5 2,593 $2,361,000 $3,082,500 $1,188 41 days 7/26/24
13 Lindera Lane 4 3 2,961 $750,000 $780,000 $263 42 days 7/26/24
7 Ridgeway Road 3 2 2,401 $475,000 $520,000 $216 74 days 7/26/24
4 Pine Place 4 2 1,498 $429,900 $491,000 $327 35 days 7/18/24
62 Grove Street 3 3 1,990 $899,000 $889,000 $446 47 days 7/15/24
96 Carter Hill Road 3 3 3,159 $549,000 $515,000 $163 58 days 7/15/24
167 Cow Hill Road 4 3 2,048 $530,000 $530,000 $258 56 days 7/11/24
45 Cow Hill Road 2 2 1,178 $334,900 $355,000 $301 106 days 7/10/24
24 Woodland Drive 4 2 1,288 $399,900 $425,000 $329 36 days 7/9/24
50 Evergreen Park 2 1 972 $99,900 $105,000 $108 60 days 7/3/24
280 East Main Street Unit APT D2 2 2 1,374 $235,000 $252,000 $183 35 days 6/28/24
Average: 3.0 2.4 1,911 $635,552 $643,327 $326 75 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.