Sign up to stay up to date on the East Lyme Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Mountain View Road 2 1 1,209 $265,000 $219 0 days
85 Fairhaven Road 4 4 3,200 $450,000 $140 4 days
23 Walnut Hill Road 2 1 1,091 $449,900 $412 6 days
7 Chapman Drive 2 2 1,488 $359,000 $241 8 days
14 Colton Road N/A N/A N/A $105,000 Unknown 9 days
105 East Pattagansett Road 3 3 2,430 $525,000 $216 22 days
9 Sea Breeze Avenue 4 3 2,922 $1,100,000 $376 16 days
26 Village Drive 4 4 3,040 $790,000 $259 25 days
159 Boston Post Road N/A 7 10,000 $2,999,999 $299 25 days
28 Center Street 2 2 864 $450,000 $520 35 days
40 Damon Heights Road 2 2 1,368 $399,999 $292 31 days
29 Shore Road 3 4 2,211 $1,390,000 $628 49 days
218 Pennsylvania Avenue 3 2 1,210 $899,999 $743 50 days
216 Pennsylvania Avenue 3 3 2,000 $899,999 $449 53 days
6 Brook Road 4 2 1,724 $529,900 $307 52 days
17 Egret Road 4 3 2,500 $649,900 $259 59 days
16 McElaney Drive N/A N/A N/A $59,900 Unknown 67 days
10 Alexander Drive 4 3 4,332 $925,000 $213 62 days
24 Sea Crest Avenue 3 1 1,145 $649,000 $566 62 days
138 Boston Post Road Unit 10 2 2 1,210 $384,000 $317 76 days
23 River Road 3 2 1,728 $1,100,000 $636 76 days
23 River Road N/A 3 1,728 $1,100,000 $636 79 days
14 Gada Road 4 3 2,632 $899,000 $341 78 days
19 Cedarbrook Lane 5 6 6,520 $2,000,000 $306 90 days
3 Summit Avenue 3 2 1,496 $599,000 $400 92 days
1 Hathaway Road 2 2 2,016 $1,250,000 $620 95 days
35 Bellaire Road 5 3 3,818 $1,200,000 $314 104 days
84 Old Black Point Road Road 3 4 3,418 $1,150,000 $336 105 days
15 Griswold Road N/A N/A N/A $774,900 Unknown 122 days
138 Boston Post Road Unit 2 2 2 1,510 $459,000 $303 133 days
138 Boston Post Road Unit 8 2 2 1,210 $439,000 $362 133 days
138 Boston Post Road Unit 3 2 2 1,210 $379,000 $313 133 days
185 Main Street Unit 206 2 2 1,045 $729,000 $697 142 days
46 Village Crossing Unit 46 2 3 1,680 $489,900 $291 147 days
4 Pumpkin Grove 4 4 3,100 $1,400,000 $451 175 days
7 Pumpkin Grove 4 3 2,900 $1,300,000 $448 176 days
237 Upper Pattagansett Road N/A N/A N/A $277,700 Unknown 178 days
22 Shore Road 3 3 2,032 $1,779,000 $875 182 days
8 Pumpkin Grove 4 4 2,900 $1,200,000 $413 273 days
78 Flanders Road N/A N/A N/A $105,000 Unknown 301 days
13 Blue Heron Road 5 4 2,588 $999,999 $386 328 days
30 Pennsylvania Ave N/A N/A 1,630 $99,000 $60 360 days
14 Pumpkin Grove 4 3 2,850 $985,000 $345 387 days
12 Pumpkin Grove 4 3 2,900 $1,000,000 $344 401 days
138 North Bride Brook Road N/A N/A N/A $259,900 Unknown 408 days
38 West Lane N/A N/A N/A $1,100,000 Unknown 419 days
32 West Lane N/A N/A N/A $859,000 Unknown 453 days
269-R Flanders Road N/A N/A N/A $1,000,000 Unknown 475 days
9 Columbus Avenue 2 2 1,945 $1,300,000 $668 488 days
Average: 3.1 2.8 2,420 $826,836 $400 148 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Brookfield Drive 4 3 2,124 $424,900 $200 8 days
75 Black Point Road 1 1 660 $259,000 $392 8 days
29 Terrace Avenue 3 3 2,556 $959,000 $375 13 days
31 Parker Drive 3 4 1,656 $575,000 $347 16 days
30 Latimer Drive 3 3 1,944 $489,000 $251 22 days
38 Hope Street Unit 34 2 2 870 $375,000 $431 24 days
13 Village Crossing Unit 13 2 3 1,460 $175,000 $119 28 days
4 Elizabeth Street 4 3 2,300 $1,300,000 $565 28 days
2 Peach Tree Lane Unit 2 4 3 1,901 $499,900 $262 28 days
16 Village Crossing 2 3 1,460 $469,000 $321 28 days
16 Hill Road 4 2 1,871 $399,900 $213 31 days
33 Center Street 3 1 1,198 $349,000 $291 31 days
23 Brook Road 3 3 1,848 $595,000 $321 35 days
26 Green Valley Lakes Road 3 3 2,138 $650,000 $304 40 days
61 Riverview Road 3 2 2,062 $492,000 $238 41 days
43 Sea View Avenue 4 2 1,572 $659,000 $419 47 days
7 Orchard Street 3 2 1,440 $384,900 $267 47 days
17 Harvest Glen 4 4 4,375 $915,000 $209 48 days
3 Lake View Heights Unit B 2 2 1,140 $265,000 $232 49 days
36 Church Lane 3 2 1,920 $399,999 $208 59 days
23 Latimer Drive 4 2 1,807 $409,900 $226 57 days
138 Boston Post Road Unit 9 2 2 1,210 $384,000 $317 76 days
27 Laurelwood Drive 2 1 840 $350,000 $416 85 days
42 Holmes Road 4 3 1,890 $479,900 $253 105 days
1 Esther Pond Lane 5 4 4,090 $789,900 $193 121 days
43 Riverview Road 2 3 1,397 $329,000 $235 125 days
16 Pumpkin Grove 4 4 3,100 $1,150,000 $370 128 days
48 Village Crossing Unit 48 2 3 1,680 $505,900 $301 147 days
25 Cove Street 2 1 852 $399,900 $469 152 days
50 Gurley Road N/A N/A N/A $129,000 Unknown 231 days
10 Pumpkin Grove 4 3 3,000 $1,000,000 $333 401 days
18 Pumpkin Grove 4 4 2,800 $985,000 $351 401 days
57 Walnut Hill Road N/A N/A N/A $475,000 Unknown 424 days
43 Village Crossing Unit 43 2 3 1,680 $479,000 $285 435 days
Lot 2 Roxbury Road 3 3 2,200 $668,850 $304 527 days
Spring Rock Road N/A N/A 2,780 $1,299,000 $467 3127 days
Average: 3.0 2.6 1,935 $568,609 $308 199 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Chestnut Lane Unit 4 3 3 2,784 $539,900 $540,000 $193 90 days 10/9/24
6 Oak Street 4 3 2,160 $1,230,000 $1,095,000 $506 95 days 10/9/24
5 Maple Street 2 1 980 $468,000 $475,000 $484 26 days 10/8/24
103 Scott Road 3 3 1,533 $299,900 $265,000 $172 64 days 10/7/24
25 Plum Hill 4 3 3,014 $825,000 $825,000 $273 79 days 10/7/24
85 Dean Road 3 3 1,902 $450,000 $465,000 $244 38 days 10/4/24
34 Willow Lane 4 3 4,257 $650,000 $544,500 $127 47 days 10/3/24
8 Foster Leigh Road 2 1 912 $249,900 $295,000 $323 20 days 9/30/24
1 Brinkley Lane Unit 1 3 3 2,213 $500,000 $515,000 $232 32 days 9/30/24
38 Hope Street Unit 135 3 3 2,002 $625,000 $585,000 $292 87 days 9/30/24
138 Boston Post Road Unit 7 2 2 1,510 $469,000 $464,000 $307 88 days 9/27/24
37 Laurel Street 4 3 1,880 $729,900 $729,000 $387 141 days 9/27/24
18 Cardinal Road 4 4 2,978 $575,000 $550,000 $184 63 days 9/25/24
11 Wayne Drive 3 2 1,660 $449,900 $450,000 $271 42 days 9/24/24
76 Roxbury Road N/A N/A N/A $159,000 $159,000 Unknown 183 days 9/24/24
33 Smith Street 3 2 1,320 $489,900 $500,000 $378 43 days 9/20/24
29 South Washington Avenue 4 3 2,519 $1,200,000 $1,150,000 $456 65 days 9/20/24
33 Crescent Avenue 3 3 2,200 $825,000 $812,500 $369 67 days 9/20/24
5 Clarks Lane Unit 5 3 3 2,192 $525,000 $585,000 $266 66 days 9/20/24
15 Ferro Drive 4 3 2,340 $519,000 $519,000 $221 72 days 9/20/24
40 East Shore Drive 3 3 2,488 $2,195,000 $2,050,000 $823 86 days 9/20/24
3 North Drive 2 2 1,546 $949,900 $875,000 $565 317 days 9/19/24
10 Herster Drive 2 2 2,193 $475,000 $465,000 $212 45 days 9/16/24
453 Boston Post Road 3 2 2,172 $579,900 $555,000 $255 113 days 9/13/24
19 Saltaire Avenue 4 2 1,656 $599,900 $690,000 $416 26 days 9/12/24
44 Spring Rock Road 3 3 2,728 $709,900 $710,000 $260 76 days 9/12/24
45 Hope Street Unit 2 2 3 2,928 $645,000 $652,000 $222 55 days 9/6/24
28 Webster Road 4 2 1,132 $299,999 $315,000 $278 60 days 9/6/24
36 Shore Road 2 3 1,344 $1,100,000 $1,110,000 $825 87 days 9/6/24
18 Whitney Lane 3 3 2,337 $400,000 $403,000 $172 33 days 9/5/24
36 Hillwood Drive 3 2 2,023 $385,000 $410,000 $202 49 days 8/30/24
81 East Pattagansett Road Unit 52 2 1 1,387 $259,900 $277,000 $199 53 days 8/30/24
19 Tanglewood Drive 3 3 2,653 $675,000 $665,000 $250 65 days 8/30/24
101 Dean Road 3 3 2,352 $550,000 $555,000 $235 77 days 8/28/24
72 Chesterfield Road 3 3 2,306 $435,000 $440,000 $190 24 days 8/26/24
11 Walnut Hill Road N/A N/A N/A $185,000 $135,000 Unknown 333 days 8/23/24
105 Dean Road 3 2 2,316 $415,000 $440,000 $189 55 days 8/21/24
10 Mamacock Road 3 2 1,577 $749,900 $725,000 $459 138 days 8/21/24
166 West Main Street N/A N/A 1,382 $400,000 $340,000 $246 277 days 8/21/24
46 Holmes Road 4 3 1,890 $475,000 $487,000 $257 206 days 8/19/24
16 Heritage Road 3 2 1,788 $450,000 $485,000 $271 122 days 8/18/24
8 Herster Drive 3 3 2,697 $580,000 $500,000 $185 28 days 8/16/24
7 Mackinnon Place 4 3 2,885 $680,000 $680,000 $235 52 days 8/16/24
45 Mayfield Terrace 3 3 2,931 $589,000 $590,000 $201 59 days 8/16/24
185 Main Street Unit 303 1 1 837 $525,000 $515,000 $615 105 days 8/16/24
9 Sunset Avenue 3 2 1,247 $474,900 $480,000 $384 46 days 8/15/24
9 Hilltop Road 2 1 832 $475,000 $550,000 $661 55 days 8/15/24
138 Boston Post Road Unit 5 2 2 1,210 $379,000 $379,000 $313 77 days 8/15/24
Upper Pattagansett Road N/A N/A N/A $50,000 $50,000 Unknown 28 days 8/14/24
148 Upper Pattagansett Road 2 1 1,008 $449,900 $510,000 $505 28 days 8/14/24
Average: 3.0 2.4 1,934 $540,585 $541,472 $306 76 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.