Sign up to stay up to date on the Hamden Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Adla Drive 3 2 1,512 $385,000 $254 0 days
159 Park Road 2 1 1,314 $274,900 $209 0 days
55 Richard Drive 3 2 1,566 $359,900 $229 2 days
177 Hepburn Road 3 2 1,700 $350,000 $205 2 days
111 Quaker Road 3 2 1,116 $289,900 $259 1 day
1163 Main Street 3 2 1,307 $299,900 $229 2 days
75 Washington Avenue Unit 3-104 2 2 1,137 $219,000 $192 5 days
241 Magee Drive 4 3 2,178 $476,000 $218 7 days
900 Mix Avenue Unit 81 2 3 1,791 $309,900 $173 8 days
134 Gorham Avenue 3 4 2,920 $500,000 $171 8 days
83 Towne House Road Unit 83 3 2 1,193 $195,000 $163 6 days
306 Pine Rock Avenue Unit APT D9 2 1 827 $125,000 $151 6 days
31 Deer Hill Road 4 3 2,448 $525,000 $214 7 days
2838 Whitney Avenue Unit Unit 14 2 3 1,290 $235,000 $182 7 days
53 2nd Street 6 3 2,250 $450,000 $200 8 days
1138 Wintergreen Avenue 3 1 1,194 $309,000 $258 10 days
146 High Top Circle East Unit 146 3 2 1,404 $195,000 $138 9 days
10 Aspen Circle 4 3 2,144 $560,000 $261 10 days
29 Glenbrook Avenue 3 2 1,582 $450,000 $284 15 days
2750 Whitney Avenue N/A 3 4,479 $559,000 $124 13 days
2750 Whitney Avenue 7 3 4,479 $559,000 $124 13 days
36 Marion Avenue 3 3 2,549 $499,000 $195 14 days
94 Vineyard Road 2 1 1,238 $319,900 $258 13 days
158 Blue Hills Avenue 3 1 2,132 $299,900 $140 14 days
94 Fennbrook Drive 4 4 3,418 $875,000 $255 13 days
No address 6 4 2,508 $569,900 $227 16 days
326 Howard Drive 3 2 2,434 $369,900 $151 16 days
230 Six Rod Highway 5 4 4,017 $849,000 $211 17 days
265 River Road 3 3 2,945 $625,000 $212 14 days
58 Farm Brook Court 4 3 3,150 $525,000 $166 17 days
33 Murray Street 5 3 1,796 $349,900 $194 15 days
119 Rolling Ridge Road 4 3 2,196 $448,500 $204 18 days
7 Barraclough Avenue 3 2 1,176 $339,900 $289 15 days
730 Still Hill Road 3 3 4,445 $615,000 $138 21 days
52 Coram Street 3 2 1,732 $279,000 $161 22 days
6 Hunting Ridge 4 4 5,372 $655,000 $121 19 days
51 Brookhaven Road 4 3 2,200 $765,000 $347 21 days
150 Pearl Avenue 3 2 1,152 $309,900 $269 21 days
59 Washington Avenue 4 2 1,848 $389,500 $210 24 days
18 Glemby Street 3 2 1,824 $307,000 $168 24 days
92 Fenway Drive 3 2 1,200 $349,000 $290 27 days
41 Park Avenue 3 3 2,000 $399,900 $199 27 days
20 Circular Avenue N/A 2 6,124 $650,000 $106 29 days
900 Mix Avenue Unit APT 3 2 1 940 $215,000 $228 31 days
2390 State Street Unit APT L1E 3 2 1,560 $318,000 $203 30 days
2350 Shepard Avenue 4 4 4,550 $925,000 $203 30 days
41 Newcastle Drive 4 2 1,432 $389,000 $271 32 days
106 Elmer Avenue 4 3 1,878 $287,500 $153 37 days
13 Victor Street 6 4 2,849 $598,000 $209 39 days
68 Todd Street 3 2 2,120 $440,000 $207 45 days
Average: 3.6 2.8 3,195 $480,950 $196 114 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Hodder Drive 3 2 1,456 $299,000 $205 2 days
121 Blue Hills Avenue 4 1 1,796 $300,000 $167 6 days
191 Bradley Avenue 3 2 1,080 $249,009 $230 7 days
2145 Shepard Avenue 4 3 3,016 $429,000 $142 6 days
1410 Whitney Avenue Unit F3 2 2 1,056 $175,000 $165 10 days
30 Taft Street 3 2 1,406 $319,900 $227 12 days
9 Windsor Road 4 1 1,934 $350,000 $180 13 days
104 Mansur Road 3 2 2,082 $249,900 $120 16 days
69 Building Brook Road 3 1 1,603 $379,900 $236 14 days
27 Cobblestone Drive 5 3 3,538 $665,000 $187 16 days
707 Mix Avenue Unit APT 32 2 2 1,296 $200,000 $154 21 days
16 Briarcliff Road N/A N/A N/A $85,000 Unknown 22 days
71 Spring Glen Terrace 3 2 2,008 $525,000 $261 22 days
74 Ardmore Street 4 3 2,196 $485,000 $220 22 days
15 Bank Street 3 2 1,290 $310,000 $240 20 days
41 North Sheffield Street 4 2 1,920 $349,900 $182 20 days
109 Clifford Street 3 1 1,144 $299,900 $262 22 days
365 Mather Street Unit APT 26 2 2 1,100 $200,000 $181 22 days
397 Mill Rock Road Unit 397 3 3 1,360 $225,000 $165 22 days
64 Leatherman Trail 4 3 2,888 $379,900 $131 23 days
4032 Whitney Avenue 3 1 1,462 $290,000 $198 24 days
15 Orpington Street 2 1 1,008 $269,900 $267 24 days
45 Windsor Road 3 2 1,265 $349,900 $276 25 days
89 Vantage Road 3 1 1,080 $309,000 $286 27 days
1740 Whitney Avenue 3 3 1,694 $429,900 $253 27 days
9 Charlton Hill Road Unit 9 2 2 1,362 $299,999 $220 28 days
25 Terrace Avenue 4 2 2,561 $479,900 $187 28 days
265 Joyce Road 3 6 3,762 $599,000 $159 28 days
106 Helen Street 6 2 3,103 $459,900 $148 29 days
50 Robertson Drive 3 2 1,400 $350,000 $250 30 days
182 Towne House Road Unit 182 2 2 1,030 $199,900 $194 30 days
68 Morris Street 3 3 1,701 $187,200 $110 31 days
35 Chauncey Road 3 2 1,215 $259,900 $213 31 days
142 1st Street 2 1 972 $225,000 $231 31 days
72 Gordon Street 2 1 1,000 $246,000 $246 32 days
101 Santa Fe Avenue 4 4 3,150 $739,000 $234 33 days
31 Cobblestone Drive 4 4 3,681 $549,900 $149 34 days
368 Howard Drive 4 2 1,609 $379,000 $235 34 days
29 Pleasant Drive 3 1 1,536 $259,900 $169 35 days
66 Ash Drive 3 3 3,602 $589,000 $163 35 days
58 Ford Street 3 2 1,454 $290,000 $199 35 days
135 4th Street 3 2 1,281 $265,000 $206 38 days
1070 Dunbar Hill Road 4 2 1,700 $375,000 $220 39 days
43 Underhill Road 3 3 2,194 $485,000 $221 41 days
116 Dunbar Lane 5 5 3,318 $539,000 $162 42 days
89 Bradley Avenue 4 2 1,680 $324,900 $193 41 days
45 Brookhaven Road 4 4 3,258 $644,000 $197 41 days
60 Bowen Street 3 1 864 $259,900 $300 42 days
15 Smith Drive 3 2 1,437 $239,000 $166 44 days
34 Deerfield Drive 4 3 2,032 $425,000 $209 43 days
Average: 3.3 2.2 2,116 $363,196 $195 144 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Gordon Street 3 2 1,528 $399,900 $395,000 $258 40 days 10/4/24
100 Gaylord Mountain Road 4 2 1,856 $574,999 $525,000 $282 44 days 10/4/24
59 Robertson Drive 3 2 1,448 $375,000 $400,000 $276 30 days 10/3/24
114 Quaker Road 3 2 1,313 $289,000 $289,000 $220 66 days 10/3/24
188 Putnam Avenue 6 3 2,847 $499,999 $514,000 $180 101 days 10/3/24
365 Mather Street Unit APT 78 2 2 1,100 $150,000 $175,000 $159 22 days 10/2/24
12 Dadio Road 4 2 2,008 $350,000 $356,000 $177 61 days 10/2/24
181 Centerbrook Road 2 2 1,500 $175,000 $180,000 $120 45 days 10/1/24
306 Pine Rock Avenue Unit APT D18 1 1 653 $113,200 $110,000 $168 97 days 10/1/24
24 Church Street 3 2 1,267 $266,000 $266,000 $209 417 days 10/1/24
40 Wagner Drive 3 3 2,066 $419,900 $415,000 $200 67 days 9/30/24
570 Gilbert Avenue 2 2 1,760 $349,000 $375,000 $213 37 days 9/27/24
21 Fernwood Road 3 2 1,871 $459,000 $525,000 $280 45 days 9/27/24
56 Cumpstone Drive 4 2 1,966 $399,000 $430,000 $218 46 days 9/27/24
105 Cardo Road 4 2 1,574 $379,900 $375,000 $238 52 days 9/27/24
365 Mather Street Unit APT 87 2 2 1,100 $200,000 $210,000 $190 52 days 9/27/24
25 Hamden Hills Drive Unit 38 2 2 1,329 $319,900 $321,000 $241 55 days 9/27/24
18 Middle Road 4 4 2,204 $619,000 $630,000 $285 58 days 9/27/24
162 Westminster Street 3 2 1,128 $274,900 $300,000 $265 74 days 9/27/24
67 Valley Road 3 1 1,116 $275,000 $275,000 $246 90 days 9/26/24
105 Wilmot Road 3 2 1,178 $320,000 $300,000 $254 123 days 9/26/24
46 George Street 5 3 2,125 $277,400 $259,350 $122 197 days 9/24/24
75 Washington Avenue Unit 2-217 2 2 1,004 $185,000 $185,000 $184 38 days 9/20/24
86 Webb Street 2 1 934 $264,999 $266,000 $284 45 days 9/20/24
17 Costanzo Court 3 3 1,616 $309,000 $360,000 $222 53 days 9/20/24
103 Centerbrook Road 2 2 1,450 $160,000 $155,000 $106 63 days 9/20/24
28 3rd Street 4 4 3,861 $449,900 $450,000 $116 43 days 9/17/24
110 Hillfield Road 3 2 1,925 $425,000 $475,000 $246 52 days 9/17/24
75 Washington Avenue Unit 2-305 2 2 984 $225,000 $220,000 $223 64 days 9/17/24
2587 Whitney Avenue N/A 3 2,230 $334,900 $325,000 $145 81 days 9/17/24
209 Daniel Road 4 2 1,662 $375,000 $380,000 $228 81 days 9/17/24
72 Dessa Drive 3 2 1,332 $275,000 $225,000 $168 104 days 9/17/24
No address 2 3 1,329 $319,000 $317,000 $238 95 days 9/17/24
10 Walden Street 5 3 2,761 $525,000 $515,000 $186 88 days 9/16/24
4 Joseph Lane 3 2 1,818 $399,900 $420,000 $231 52 days 9/13/24
391 Pine Rock Avenue 4 3 2,350 $399,900 $400,000 $170 91 days 9/13/24
32 Harding Street 3 2 1,518 $374,900 $365,000 $240 98 days 9/13/24
35 High Top Circle East 3 2 1,443 $299,900 $320,000 $221 101 days 9/13/24
35 Pembroke Road 3 2 2,200 $410,000 $410,000 $186 135 days 9/13/24
40 Serafin Court 3 3 2,380 $495,000 $495,000 $207 36 days 9/12/24
34 Parmalee Drive 3 2 1,400 $249,000 $281,000 $200 57 days 9/12/24
272 Goodrich Street 3 1 999 $230,000 $230,000 $230 64 days 9/12/24
31 Centerbrook Road 3 2 1,200 $175,000 $181,750 $151 31 days 9/11/24
4 Fieldview Lane 4 3 3,150 $559,900 $540,000 $171 140 days 9/11/24
51 Charlton Hill Road Unit 51 2 2 1,362 $335,000 $345,000 $253 48 days 9/10/24
540 Gilbert Avenue 3 1 1,434 $339,000 $339,000 $236 62 days 9/10/24
254 Dorrance Street 2 1 2,086 $309,900 $305,000 $146 94 days 9/10/24
175 Mill Pond Road Unit 424 2 2 977 $150,000 $150,000 $153 35 days 9/9/24
175 Mill Pond Road Unit 456 2 2 935 $169,000 $170,000 $181 40 days 9/9/24
35 Joseph Lane 3 3 1,350 $339,900 $325,000 $240 83 days 9/9/24
Average: 3.2 2.2 1,840 $357,142 $368,548 $212 75 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.