Sign up to stay up to date on the Madison Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Scenic Road 4 3 2,628 $524,900 $199 1 day
63 Circle Beach Road 3 2 1,037 $1,200,000 $1,157 1 day
737 Green Hill Road 5 4 2,947 $575,000 $195 2 days
17 Buck Hill Road 5 4 5,069 $968,000 $190 5 days
52 Allison Drive 4 5 4,295 $1,300,000 $302 3 days
94 Sportsman Hill Road 5 4 3,892 $565,000 $145 3 days
30 Green Springs Drive 3 3 2,143 $665,000 $310 5 days
9 Shorelands Drive 4 4 3,125 $2,150,000 $688 5 days
85 Island Avenue 5 5 4,472 $2,250,000 $503 8 days
119 Squires Road 4 3 1,624 $550,000 $338 7 days
174 Concord Drive 4 3 3,212 $660,000 $205 7 days
252 Hunters Trail 3 4 4,186 $897,000 $214 11 days
44 Shorelands Drive 3 2 1,770 $1,149,000 $649 12 days
30 Aylesbury Circle Unit 30 2 4 2,952 $710,000 $240 13 days
16 Rockledge Drive 4 3 2,692 $1,149,000 $426 14 days
71 Oak Avenue 2 3 2,803 $3,199,000 $1,141 14 days
4 3rd Street 1 1 400 $169,900 $424 14 days
45 Brantwood Drive Unit 45 1 1 764 $250,000 $327 20 days
12 North Street 2 1 680 $145,000 $213 14 days
659 Summer Hill Road 3 3 2,558 $1,160,000 $453 15 days
83 Squires Road 3 2 2,200 $500,000 $227 20 days
23 Creamery Lane 5 5 6,075 $1,495,000 $246 22 days
32 Lakewood Drive 3 4 3,918 $779,900 $199 23 days
436 Opening Hill Road 3 2 1,144 $399,000 $348 26 days
23 Williamsburg Circle 3 3 3,126 $800,000 $255 28 days
39 Lovers Lane 5 3 4,293 $1,250,000 $291 31 days
2270 Durham Road 3 2 1,266 $439,000 $346 31 days
33 Matteo Court 4 3 3,998 $949,900 $237 36 days
191 Concord Drive 4 3 3,075 $760,000 $247 35 days
194 Hunters Trail 4 4 3,086 $765,000 $247 35 days
91 South Street 2 1 550 $89,900 $163 39 days
108 Neck Road 3 3 2,610 $1,795,000 $687 41 days
61 High Hill Circle 7 7 6,300 $1,795,000 $284 41 days
27 Evarts Lane Unit 27 2 3 2,353 $1,050,000 $446 44 days
18 First Street 2 1 576 $245,000 $425 45 days
Bushnell Lane 2 4 2,000 $1,250,000 $625 49 days
146 Chittenden Field Lane 3 2 1,824 $2,100,000 $1,151 50 days
37 South Boston Post Road Road N/A N/A N/A $199,999 Unknown 83 days
25 Fence Creek Drive 4 5 2,938 $2,350,000 $799 54 days
34 Canborne Way Unit 34 2 2 1,280 $439,000 $342 55 days
27 Copperstone Lane 4 4 2,614 $799,000 $305 56 days
28 North Street 1 1 500 $229,900 $459 56 days
1055 Boston Post Road 3 1 1,454 $449,000 $308 56 days
28 1st Street Unit Youngs Village 1 1 470 $189,000 $402 69 days
24 Pond View Lane 4 3 2,426 $549,900 $226 64 days
268 Durham Road N/A N/A N/A $275,000 Unknown 69 days
60 Boston Post Road N/A 17 6,705 $2,500,000 $372 73 days
1341 Boston Post Road Unit 2-2 2 2 1,230 $1,250,000 $1,016 75 days
1341 Boston Post Road Unit 3-6 2 2 1,140 $1,250,000 $1,096 75 days
1341 Boston Post Road Unit 3-5 2 2 1,470 $1,250,000 $850 75 days
Average: 2.9 2.8 2,357 $1,012,297 $548 73 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Boston Post Road 3 3 2,100 $1,695,000 $807 9 days
35 White Cedar Drive 4 3 2,150 $575,000 $267 13 days
24 Windward Lane 3 4 3,628 $1,650,000 $454 16 days
303 Durham Road 4 2 2,192 $549,000 $250 20 days
7 Acorn Road 3 3 2,564 $785,000 $306 35 days
68 Wildcat Road 2 2 1,195 $442,000 $369 26 days
61 Liberty Street 3 3 2,500 $1,650,000 $660 37 days
23 Esterly Farms Road Unit 23 2 3 1,606 $375,000 $233 29 days
117 Buffalo Bay 5 4 4,310 $4,100,000 $951 34 days
30 Governors Way 4 3 3,197 $925,000 $289 34 days
7 Forest Hills Drive 3 3 4,592 $795,000 $173 36 days
21 Heatherwood Drive 4 3 2,712 $829,000 $305 38 days
88 Fairview Drive 3 2 1,600 $445,000 $278 40 days
41 Harbor Avenue 2 2 1,640 $549,900 $335 41 days
92 Sportsman Hill Road 4 3 1,902 $549,999 $289 43 days
6 Bower Road 3 1 1,077 $475,000 $441 48 days
25 Downing Way 2 2 1,476 $475,000 $321 63 days
126 Hickory Lane 4 3 4,430 $1,250,000 $282 55 days
42 Mill Road 2 3 2,421 $599,500 $247 57 days
105 Legend Hill Road Unit 105 2 3 1,676 $435,000 $259 57 days
37 Copse Road 3 3 2,241 $799,000 $356 71 days
210 Neck Road 4 3 2,184 $935,000 $428 64 days
29 Aylesbury Circle Unit 29 2 3 3,792 $690,000 $181 71 days
132 Middle Beach Road 4 4 3,653 $3,450,000 $944 76 days
83 Scotland Avenue 2 1 1,488 $525,000 $352 77 days
309 Summer Hill Road 3 2 1,528 $450,000 $294 80 days
730 Opening Hill Road 4 3 1,800 $550,000 $305 80 days
141 Opening Hill Road 4 5 4,112 $1,129,000 $274 83 days
153 Opening Hill Road 4 4 4,290 $1,089,000 $253 83 days
389 Horse Pond Road 3 2 2,210 $549,000 $248 84 days
65 Granby Drive 4 3 2,280 $549,000 $240 91 days
152 Overshores Drive East 4 2 1,652 $1,299,000 $786 111 days
40 Lee Way 1 1 1,267 $389,000 $307 114 days
15 Windward Lane 4 4 2,704 $1,495,000 $552 129 days
37 Matteo Court 4 3 3,439 $1,100,000 $319 133 days
820 Green Hill Road 4 2 1,875 $499,000 $266 139 days
38 Opening Hill Road 5 4 4,357 $1,500,000 $344 280 days
26 Opening Hill Road 4 3 4,357 $1,450,000 $332 280 days
45 Kaiser Lane 5 3 4,232 $1,475,000 $348 386 days
Average: 3.3 2.8 2,626 $1,001,830 $375 81 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Aylesbury Circle Unit 37 2 2 1,280 $400,000 $400,000 $312 85 days 10/8/24
26 Nathans Lane 5 3 2,178 $515,000 $553,000 $253 38 days 10/1/24
62 New Road 4 5 2,328 $580,000 $580,000 $249 58 days 10/1/24
37 Church Lane 3 3 2,794 $750,000 $715,000 $255 139 days 10/1/24
26 Nathans Lane 3 2 2,178 $515,000 $553,000 $253 37 days 9/30/24
26 Bassett Lane 3 2 1,976 $799,900 $760,000 $384 40 days 9/30/24
18 Lee Way 2 3 858 $549,900 $520,000 $606 94 days 9/30/24
287 Boston Post Road 3 2 2,093 $500,000 $509,000 $243 203 days 9/30/24
316 Race Hill Road 3 2 2,481 $459,000 $577,500 $232 38 days 9/27/24
5 East Wharf Road Unit 5 3 3 3,736 $1,645,000 $1,475,000 $394 39 days 9/27/24
24 Wilshire Road Unit A 2 2 1,280 $499,000 $509,000 $397 41 days 9/26/24
67 Devonshire Lane 4 4 3,726 $699,000 $692,500 $185 62 days 9/24/24
2 Cornfield Lane 3 3 1,966 $495,000 $505,000 $256 41 days 9/20/24
17 Riverside Terrace 4 4 3,026 $649,000 $649,000 $214 79 days 9/20/24
91 Mungertown Road 4 3 2,162 $589,000 $589,000 $272 101 days 9/20/24
23 Wilshire Road Unit C 2 2 1,280 $499,000 $590,000 $460 45 days 9/19/24
23 North Street 2 1 630 $155,000 $132,000 $209 32 days 9/17/24
86 Beach Avenue 2 1 1,512 $775,000 $806,000 $533 71 days 9/17/24
92 Middle Beach Road 5 6 4,018 $4,500,000 $4,250,000 $1,057 94 days 9/16/24
27 Maplewood Lane 3 2 1,938 $569,000 $580,000 $299 35 days 9/13/24
158 Scotland Road 4 3 2,030 $660,000 $665,100 $327 46 days 9/13/24
58 Indigo Trail 4 4 4,864 $1,425,000 $1,431,800 $294 82 days 9/12/24
6 Longview Terrace Unit 6 3 4 3,169 $989,000 $1,000,000 $315 93 days 9/12/24
177 Concord Drive 4 4 3,004 $900,000 $900,000 $299 41 days 9/10/24
10 Arrowhead Road 3 2 1,570 $549,000 $535,000 $340 74 days 9/10/24
97 Yankee Peddler Path 5 2 2,147 $575,000 $550,000 $256 43 days 9/5/24
30 Brantwood Drive Unit 30 1 1 863 $249,000 $247,000 $286 16 days 9/4/24
50 Copperfield Drive 5 4 4,374 $1,350,000 $1,350,000 $308 28 days 8/30/24
26 Tibbals Bridge Road 2 2 1,256 $419,900 $450,000 $358 63 days 8/30/24
91 Legend Hill Road Unit 91 2 2 1,808 $469,000 $450,000 $248 115 days 8/30/24
123 Randi Drive 4 3 4,421 $890,000 $810,000 $183 130 days 8/30/24
44 Buck Hill Road 4 3 4,448 $1,000,000 $920,000 $206 79 days 8/29/24
4 Cambridge Drive Unit 4 2 3 2,358 $950,000 $935,000 $396 83 days 8/26/24
62 Bartlett Drive 3 3 2,186 $569,900 $610,000 $279 32 days 8/23/24
224 Opening Hill Road 6 5 3,646 $745,000 $735,000 $201 64 days 8/23/24
7 Twilight Drive 3 3 2,646 $599,000 $615,000 $232 67 days 8/23/24
9 Third Street 1 1 520 $184,000 $185,400 $356 75 days 8/23/24
25 1st Street 1 1 468 $185,000 $185,000 $395 34 days 8/22/24
69 Squires Road 3 3 2,025 $475,000 $488,300 $241 64 days 8/22/24
91 East Wharf Road 4 3 1,871 $995,000 $995,000 $531 75 days 8/22/24
27 Sterling Park 3 3 2,458 $830,000 $815,000 $331 43 days 8/20/24
36 Brantwood Drive Unit 36 2 3 1,332 $325,000 $325,000 $243 48 days 8/19/24
339 Warpas Road 3 2 1,889 $550,000 $565,000 $299 50 days 8/16/24
409 Green Hill Road 4 3 2,047 $560,000 $710,000 $346 128 days 8/16/24
23 Canady Lane 5 3 2,440 $619,000 $609,000 $249 59 days 8/15/24
53 Copperfield Drive 5 3 3,595 $949,900 $920,000 $255 57 days 8/13/24
138 Squires Road 4 2 1,868 $519,000 $540,000 $289 28 days 8/9/24
278 Mungertown Road 3 2 2,334 $575,000 $575,000 $246 40 days 8/9/24
30 Overlook Drive 4 3 2,855 $1,200,000 $1,050,000 $367 135 days 8/9/24
126 Beach Avenue 2 2 1,324 $1,000,000 $950,000 $717 42 days 8/8/24
Average: 3.4 3.0 2,481 $836,822 $835,456 $357 79 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.